There are no upcoming fixtures in this league.
No result data has been found for the selected team.
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tynecastle/St Thomas | 2 | 2 | 0 | 0 | 136:43 | 93 | 0 | 0 | 8 |
2 | Newbattle High School | 1 | 0 | 1 | 0 | 21:64 | -43 | 0 | 0 | 0 |
3 | Currie High School | 1 | 0 | 1 | 0 | 22:72 | -50 | 0 | 0 | 0 |
Pos | Team | P | W | L | D | F:A | Diff. | TB | LB | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Royal High School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
3 | Trinity Academy | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
4 | Linlithgow Academy | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
5 | West Lothian Schools | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
6 | Boroughmuir High School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
7 | Portobello/ Holyrood High Schools | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
8 | Currie High School | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
Please note that there may be a delay in results being reflected in the standings.